| Product Model | SRD-8750(红外) | |
| LED | LCD screen | a-Si TFT-LCD, 74.52 inch |
| Backlight technology | D-LED (Direct type) | |
| Visible area | 1649.66*927.93mm | |
| Brightness | 450cd/㎡ | |
| Contrast | 1200:1 | |
| Viewing angle | 178° H/V | |
| Response time | 8ms (GTG) | |
| Display color | 1.07B Colors (8bits + FRC ) | |
| Physical resolution | 3840 x 2160 (16:9), UHD | |
| Refresh rate | 60Hz | |
| Input interface | VGA x1 / HDMI x1 | |
| Input resolution | 1920 x 1080 @ 60Hz(VGA) 3840 x 2160 @60Hz (HDMI2.0 ) |
|
| Touch screen | Touch point count | 20点 (HID,Requires support from the operating system) |
| Touch technology | infrared | |
| Touch type | Supports opaque objects such as fingers and touch pens with a diameter greater than 6mm | |
| Cover Glass | 4mm physical tempered steel with optional AG/AR surface treatment | |
| Waterproof performance | Support touch in water mist or light rain, a small amount of water droplets will not cause false alarms | |
| Response time | <15ms | |
| Touch accuracy | More than 90% of the touch area is ± 2mm | |
| Touch interface | USB(B型) x1 | |
| OS | Win 7/10/Android/Linux/Mac | |
| ODS function | OSD control | 7-key button/remote control; Remote control interface RS232 x 1, supports duplex communication remote |
| OSD language | Chinese/English/French/Italian/German/Spanish/Korean/Russian/Portuguese | |
| Mechanical parameters | Overall dimensions | 1715.21x 993.54x 92.1mm |
| Packing box dimensions | 1880 x 1125 x 310 mm | |
| Weight (approximately) | 60 kg (bare metal)/ 75 kg | |
| Wall mounted form | VESA,MIS-F,600x400 mm,Y,8,90 | |
| Electrical parameters | Power input | AC in: 100V~240V (50/60Hz) |
| Power supply wattage | ≤ 300W (typ.) | |
| Standby power | ≤ 2 W (typ.) | |
| Environmental parameters | Working environment | -10 °C ~ 60 °C, 90% RH |
| Storage environment | -20 °C ~ 70 °C, 90% RH | |
| Accessories | Capacitive active pen | Inquire with local sales for details |
| Mounting bracket | Wall bracket, floor bracket | |
| Adapter | / | |
| External speaker | L/R 4 pin Phoenix terminal quick connector | |
| Other | Working hours | 7/24 |
| Warranty period | 2年 | |
| Product Certification | CCC, CE, FCC,ROHS, GB/T19001-2016/ISO9001:2015 | |

| Dear customers of Oriental Songbai Technology: | |||
|
Hello! Thank you for your long-term support and trust in Dongfang Songbai Technology's products and services. Dongfang Songbai Technology Company provides you with comprehensive support through channels such as the web, WeChat, and phone. The after-sales service team of Oriental Songbai Technology will track the entire process of the services provided, including on-site service, repair service, project service, as well as handling results and repair progress. If you encounter any problems during the use, repair, or other related services of the product, please feel free to contact the hotline of the Oriental Songbai Technology service team at any time. Dongfang Songbai Technology provides 7 * 24-hour hotline support for all products.
|
|||
Service Hotline 400-800-1871
Provide after-sales maintenance services for Dongfang Songbai Technology products, including repair order number application and progress tracking, quotation information confirmation, warranty inquiry, on-site appointment, new product promotion, common problem summary, service consultation, etc。
WeChat after-sales service time: 8:00-19:00
|
|||
| Service Center: | |||
| Dear customer of Dongfang Songbai Technology, please package the product properly and attach a fault description and contact information | |||
| Location | Address | Postal code | Telephone |
| Beijing | Room 31078, 1st Floor, Hongyun Building, No. 3 Shuangqing Road, Haidian District, Beijing, Dongfang Songbai Technology Maintenance Center | 100085 | 010-82331878 / 13811526685 |
| 地点 | 北京 |
| 地址 | 北京市海淀区双清路3号鸿运大厦1层31078室 (东方松柏科技维修中心) |
| 邮编 | 100085 |
| 电话 | 010-82331878 / 13811526685 |
工作时间:周一至周五 9:00-18:00
Contact:Miss Cheng
Mobile:13811526685
Email:ipc@ipccore.com
Address:Room 31078, 1st Floor, Hongyun Building, No. 3 Shuangqing Road, Haidian District, Beijing
