Product model | SRK-4900 | |
System | CPU | Intel B85 chipset supports Generation 4 (LGA1150) processors; B365 chipset supports Generation 6/7/8/9 Processor (LGA1151) |
Chipset | Intel B85 chipset/B365 chipset | |
System memory | B85 chipset DDR3/B365 chipset DDR4 | |
Extended network port | PCI or 2 PCIEs * 1 (support expansion of acquisition card/network card, etc.) | |
GPU&Graphics card | 1*HDMI/1*DVI/1*DP | |
Audio frequency | 1*LINEOUT | |
Ethernet | 4*Intel gigabit Ethernet, supporting remote wakeup | |
Storage | 1*MSATA 1*SATA 2.5 inch |
|
PS/2 | N/A | |
USB interface | 8*USB | |
Serial port interface | 8*RS-232(4*422/485可选) | |
Control switch | 1* HDDLED/1*PWRLED/1*POWER/1*RESET | |
Power supply requirements | DC power supply 12~36V wide voltage | |
Watchdog timer | Reset, programmable interval time | |
Operating system | WIN7/8/10/11/LINUX | |
Structure | Structure | SGCC box+aluminum rectangular section heat dissipation shell |
Colour | Industrial silver | |
Installation mode | Desk Mounted, Wall Mounted | |
Size | L * W * H 290mm*232mm*118mm | |
Net weight | 6KG | |
Environment | Working temperature | -20℃~70℃ |
Storage temperature | -40℃~80℃ | |
Storage humidity | 90%(20±50℃) | |
Vibration | Grms/5~500Hz/random/working state (SSD); Grms/5~500Hz/Random/Operating State (HDD) | |
Impact of impact | G peak acceleration (duration of 11ms) (SSD); G peak acceleration (duration 11ms) (HDD) | |
EMC/Certification | CE/CCC/FCC |
Ordering information | ||
SRK-4900 | SRK-4900/S001 | 4*RJ45/8*USB/8*232(4*485 & 422)/DC12~36V |
SRK-4900/S002 | 4*RJ45/8*USB/12*232(4*485 & 422)/DC12~36V |
Optional Parts List | |
Product model | Allocation |
Memory | Support 2 SO-DIMM slots, maximum 32GB |
Hard disk | Supporting 2.5-inch MSATA hard disk |
CPU | B85 chipset supports Generation 4 (LGA1150) processors B365 chipset supports Generation 6/7/8/9 Processor (LGA1151) |
Dear customers of Oriental Songbai Technology: | |||
Hello! Thank you for your long-term support and trust in Dongfang Songbai Technology's products and services. Dongfang Songbai Technology Company provides you with comprehensive support through channels such as the web, WeChat, and phone. The after-sales service team of Oriental Songbai Technology will track the entire process of the services provided, including on-site service, repair service, project service, as well as handling results and repair progress. If you encounter any problems during the use, repair, or other related services of the product, please feel free to contact the hotline of the Oriental Songbai Technology service team at any time. Dongfang Songbai Technology provides 7 * 24-hour hotline support for all products.
|
|||
Service Hotline 400-800-1871![]() Provide after-sales maintenance services for Dongfang Songbai Technology products, including repair order number application and progress tracking, quotation information confirmation, warranty inquiry, on-site appointment, new product promotion, common problem summary, service consultation, etc。
WeChat after-sales service time: 8:00-19:00
|
|||
Service Center: | |||
Dear customer of Dongfang Songbai Technology, please package the product properly and attach a fault description and contact information |
Location | Address | Postal code | Telephone |
Beijing | Room 31078, 1st Floor, Hongyun Building, No. 3 Shuangqing Road, Haidian District, Beijing, Dongfang Songbai Technology Maintenance Center | 100085 | 010-82331878 / 13811526685 |
地点 | 北京 |
地址 | 北京市海淀区双清路3号鸿运大厦1层31078室 (东方松柏科技维修中心) |
邮编 | 100085 |
电话 | 010-82331878 / 13811526685 |
工作时间:周一至周五 9:00-18:00
Contact:Miss Cheng
Mobile:13811526685
Email:ipc@ipccore.com
Address:Room 31078, 1st Floor, Hongyun Building, No. 3 Shuangqing Road, Haidian District, Beijing